Weekly Wool Sales - M10

05 September 2020

Melbourne Sale: M10              
Sale Date: 1.9.20              
VENDOR  Location Price c/kg Qty Micron Yield Length NKT
14.9 micron and finer              
CR ROBINSON ARARAT 1520 3 14.3 69.2 71 35
15 to 16.4 micron              
NG & VC MIBUS  DUNKELD 1350 4 15.6 75.1 78 50
G & MP BRYANT ROKEWOOD 1282 3 15.2 73 73 41
NG & VC MIBUS DUNKELD 1270 3 15.7 75.8 95 34
NG & VC MIBUS DUNKELD 1180 4 16.2 75.9 92 33
NG & VC MIBUS DUNKELD 1150 3 16.3 73.6 92 42
16.5 to 17.4 micron              
GREENBANK PARTNERS P/L  SNAKE VALLEY 1110 4 16.5 74.7 91 23
NG & VC MIBUS  DUNKELD 1072 4 17 76 88 40
NG & VC MIBUS  DUNKELD 1071 5 17 75.4 101 43
CR ROBINSON ARARAT 1062 4 16.8 73.1 93 38
NG & VC MIBUS DUNKELD 1035 3 17.1 74.4 97 34
17.5 to 18.4 micron              
JARROE VALLEY GRAZING  STRATHBOGIE 964 5 17.7 76.6 87 40
CARNWALLA PARTNERS  BREWSTER 953 6 17.7 75 87 36
18.5 to 19.4 micron              
EW HAYWARD & SONS  BREWSTER 850 9 18.5 77.4 101 38
EW HAYWARD & SONS BREWSTER 801 8 18.9 77.5 96 31
CARNWALLA PARTNERS BREWSTER 799 12 18.7 74.3 87 36
EW HAYWARD & SONS WISS BREWSTER 787 9 18.5 71.8 88 48
WJ & EZ DISS & SONS PRAIRIE 787 3 18.5 74 112 30
19.5 to 20.4 micron              
20.5 to 22.4 micron              
MT FITZPATRICK  MALDON 666 2 21.7 74.4 67 47
RYAN-STONELEIGH PYALONG 663 15 20.6 73.9 104 46
HR & JR DUVER  RHYMNEY 660 1 21.1 74 115 49
22.5 micron and broader              
WARRIGAL PARK VIC P/L  PYRAMID HILL 609 11 23 72.9 118 35
B BENSCH  TARRINGTON 590 6 22.7 70.5 102 37
WARRIGAL PARK VIC P/L  PYRAMID HILL 590 9 23.9 73.7 113 44
WARRIGAL PARK VIC P/L  PYRAMID HILL 583 5 24.1 73.3 108 42
JN & PM BYRNE P/L  BOORT 580 9 22.5 68.9 105 44
Crossbred ( 25. & Finer)              
MACDONALD OPERATING PORT LINCOLN 640 4 20.1 70 0 0
Crossbred ( 25.1 & Broader)              
MCKAY FARMING (VIC) P/L  TATYOON 442 11 26 77.1 0 0
DL & SJ FLINT  COONAWARRA 400 4 25.7 72.8 0 0
MCKAY FARMING (VIC) P/L TATYOON 378 3 26.8 76.7 0 0
MCKAY FARMING (VIC) P/L  TATYOON 327 3 27.5 75.1 0 0
MCKAY FARMING (VIC) P/L  TATYOON 327 3 27.3 73.7 0 0
Merino Lambs              
DOKKHAMTAILS P/L BRACKEN RIDGE 875 6 16.8 62.2 0 0
CHALMERS ACACIA PARTNERSHIP DENILIQUIN 851 2 17.2 64.1 68 32
NG & VC MIBUS DUNKELD 779 1 16.7 67 0 0
HR & JR DUVER TRA ATLAPA RHYMNEY 736 1 17.9 71.5 0 0
NG & VC MIBUS  DUNKELD 720 1 16.3 62.4 0 0