Weekly Wool Sales - M07 Top Prices

16 August 2018

Melbourne Sale: M07                
Sale Date: 15.8.18                
VENDOR  Location Price c/kg Qty Micron Yield Length NKT  
14.9 micron and finer                
15 to 16.4 micron                
RUTLANDS PASTORAL CO VITE VITE 2480 4 15.6 70.5 84 41  
SA & HM ASTBURY TATYOON 2379 4 16.1 74.6 86 36  
RUTLANDS PASTORAL CO VITE VITE 2320 2 15 66.1 80 31  
SA & HM ASTBURY TATYOON 2300 1 15.6 71 69 44  
KJ & JML BLAKE BARUNAH PARK 2233 3 16.1 70.4 75 35  
16.5 to 17.4 micron                
GJ & VJ BALDWIN GRE GRE 2351 6 16.8 76.2 69 45  
JCJ & LM WHITE BAIRNSDALE 2251 3 17.2 76.5 86 39  
RUTLANDS PASTORAL CO VITE VITE 2250 3 16.5 73.4 89 34  
GM & WJ COLLINS FENTONS CREEK 2170 4 17.1 72.6 79 40  
SA & HM ASTBURY TATYOON 2162 3 16.8 74 101 30  
17.5 to 18.4 micron                
18.5 to 19.4 micron                
JCJ & LM WHITE BAIRNSDALE 1990 5 18.5 77 89 42  
JCJ & LM WHITE BAIRNSDALE 1911 4 18.6 74.4 76 52  
JCJ & LM WHITE BAIRNSDALE 1879 2 19.1 76 93 38  
PW & RM MUDGE ENSAY 1877 1 19.1 76.9 99 34  
PW & RM MUDGE ENSAY 1849 5 19.2 75.9 96 41  
19.5 to 20.4 micron                
JCJ & LM WHITE BAIRNSDALE 1857 8 19.7 76.7 89 48  
JCJ & LM WHITE BAIRNSDALE 1845 12 19.9 76.4 88 39  
20.5 to 22.4 micron                
JCJ & LM WHITE BAIRNSDALE 1847 9 21.5 76.5 95 42  
JCJ & LM WHITE BAIRNSDALE 1830 5 20.7 76.3 88 47  
GM & WJ COLLINS FENTONS CREEK 1730 2 21.6 72.4 94 43  
DN MA & CM SCHULTZ CAMBRAI 1703 4 20.8 71.6 106 25  
DN MA & CM SCHULTZ CAMBRAI 1690 4 20.8 70.9 101 24  
22.5 micron and broader                
JCJ & LM WHITE BAIRNSDALE 1675 3 22.5 71.7 85 49  
CA & AM MURDOCH WAROOKA 1450 8 22.6 64.7 101 36  
CD & HM CLARKE CLARE 1420 20 22.5 62.3 109 33  
BRAUN BROS TPT MILDURA 1246 6 22.6 56.5 83 46  
SP ROVER ALAWOONA 1100 16 22.8 53.6 104 29  
Crossbred ( 26.6 & Broader)                
AML TURF  BRIMIN 981 8 26.6 72.3      
TMP COOK BAIRNSDALE 790 2 27.4 73.4      
TMP COOK BAIRNSDALE 758 7 28 74.6      
AKERINGA GREY P/L TRAGOWEL 690 16 27.4 72.1      
EM & PG SCHENSCHER NARACOORTE 689 9 28 72.6      
Merino Lambs                
KJ & JML BLAKE BARUNAH PARK 1642 4 17.7 73.4 0 0  
THE CORNISH FAMILY TRUST MARONG 1572 3 17.7 70 0 0  
THORNBY P/L  PALMER 1512 9 18.2 65.1 63 36  
CJ & DM MEANEY FREELING 1510 2 18.2 66.2 56 0  
AW HORSTMANN MILENDELLA 1489 2 18.5 66.6 0 0